BTC Staff Members
S.No.
|
STAFF MEMBER NAME
|
DESIGNATION
|
EDUCATION QUALIFICATION
|
| 1. | DR. ANURADHA | HEAD OF THE DEPARTMENT( HOD ) | M.Sc. ( PHYSICS ) |
| 2. | BHAWANA LAWANIA | LECTURER ( FOUNDATION ) | M.A. ( ENGLISH ) |
| 3. | SANJAY KUMAR | LECTURER ( SCIENCE ) | M.Sc. ( PHYSICS ) |
| 4. | DHAARA SINGH | LECTURER ( MATH ) | M.Sc. ( PHYSICS ) |
| 5. | ANUREKHA | LECTURER ( METHODOLOGY ) | M.A. ( HISTORY ) |
| 6. | SATYAWATI | LECTURER ( ARTS ) | M.A. ( DRAWING & PAINTING ) |
| 7. | KAUNA PUNDEER | LECTURER ( PHYSICAL EDUCATION) | PHYSICAL EDUCATION |
| 8. | SUSHMA UPADHYAY | LECTURER ( HINDI ) | M.A. ( SANSKRIT ) |
| 9. | DEVENDRA SINGH | LIBRARIAN | M.Lib. & B.Lib. |
Staff Affilation Letter |
|||
![]() |
|||

